Google Analytics
Google Monthly Statistics
MOBIUS is using Google Analytics to gather data on user behavior on our INN-Reach Catalog. At the beginning of each month, reports summarizing the previous month's data are posted here.
Title | Classic InnReach | InnReach Encore | Stat Export Date |
---|---|---|---|
December 2020 | Classic Catalog | Encore | |
November 2020 | Classic Catalog | Encore | |
October 2020 | Classic Catalog | Encore | |
September 2020 | Classic Catalog | Encore | |
August 2020 | Classic Catalog | Encore | |
July 2020 | Classic Catalog | Encore | |
June 2020 | Classic Catalog | Encore | |
May 2020 | Classic Catalog | Encore | |
April 2020 | Classic Catalog | Encore | |
March 2020 | Classic Catalog | Encore |
Previous Years Reports
2016
- January 2016
- February 2016
- March 2016
- April 2016
- May 2016
- June 2016
- July 2016
- August 2016
- September 2016
- October 2016
- November 2016
- December 2016