- Home
- About MOBIUS
- Groups & Task Forces
- Board of Directors
- MOBIUS Membership
- MOBIUS Advisory Groups
- MOBIUS Task Forces
- MOBIUS Clusters
- Inactive Groups, Committees, & Task Forces
- MCAG - MOBIUS Coordinators Advisory Committee (2002-2009)
- MERAC - MOBIUS Electronic Resources Advisory Committee (2000-2009)
- MOBIUS Strategic Plan Subcommittee of the Executive Committee (2009)
- MOBIUS Bylaws Standing Council Committee (2008-2010)
- MOBIUS Core Services & Products Task Force (2010)
- MOBIUS Crossroads Task Force (2009)
- MOBIUS Public Libraries Task Force (2011)
- Strategic Planning Task Force
- MACPAC Shair Fair Subcommittee
- Task Force on Authority Control (2009-2010)
- Task Force on the Financial Plan (2008)
- Task Force on Governance & Growth Management (2005-2006)
- Task Force on the ILS (2007-2008)
- Task Force on Long Range Planning (2003)
- Task Force on Public Libraries (2003)
- Task Force on Strategic Planning (2009-2013)
- Task Force on the Website (2007)
- Task Force on Cooperative Collection Development (2002)
- Circulation & Delivery
- Collection Management
- Help Desk
- Training
- Annual Conference
- Contacts
InnReach Holdings Reports
Updated Quarterly
| Title | Download link |
|---|---|
| MOBIUS INN-Reach Holdings Statistics 2012-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2012-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2012-04.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2012-01.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2011-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2011-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2011-04.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2011-01.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2010-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2010-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2010-04.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2010-01.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2009-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2009-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2009-04.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2009-01.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2008-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2008-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2008-04.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2008-01.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2007-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2007-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2007-04.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2007-01.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2006-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2006-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2006-01.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2005-10.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2005-07.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2004-04.xls | download |
| MOBIUS INN-Reach Holdings Statistics 2004-01.xls | download |
